 
			 
			 
			 
			 
			 
			| Min. Order: | 1265 Piece/Pieces | 
|---|---|
| Trade Term: | FOB,CIF | 
| Payment Terms: | D/P, T/T | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean, Air | 
| Production Capacity: | 3600piece/Month | 
| Packing: | Wooden Case/Pallet | Delivery Date: | 35-40days after the... | 
|---|---|---|---|
| Supply: | Drawing Design or OEM | Material: | Aluminum Alloy | 
| Weight: | 0.72kgs | Machining: | CNC Machining | 
| Service: | Your Logo | 
| 1 | Business Type: | OEM& ODM Manufacturer | 
| 2 | Products Range: | Auto /Moto Parts, Machinery Parts, Hardware Accessories, Furniture Hardware etc | 
| 3 | Materials: | Carbon & low alloy steel; Stainless steel; High alloy & wear resist steel; | 
| Gray iron; Ductile iron; Malleable iron; Alloyed cast iron; Aluminum alloy; | ||
| Copper alloy; Zinc alloy etc | ||
| 4 | Casting Method | Die casting, Investment casting, Sand casting, Gravity casting etc | 
| 5 | Surface Treatment: | Spray Painting, Annealing, Powder coating, Sand blasting, etc. | 
| 6 | Part Unit Weight: | 0.01KGS-500KGS | 
| 7 | Quality control: | 100% Inspection before shipment | 
| 8 | Payment Term: | T/T, L/C, | 
| 9 | Trade Terms: | FOB, CIF | 
| 10 | Delivery Time: | 20-30Days(According to The Order) | 
| 11 | Oversea Market: | North America,South America,Europe,Asia,Middle East etc. | 

 
				 
				 
				 
				 
				 
				 
				 
				Category: Aluminum Casting parts
Related Category: Steel Casting Parts Copper Casting parts